| Author | Brandonuser |
| Creation | 1756211412 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 617e04fc2673f9fb64f854955277736221362431 |
| Dev Branch | feature/analysis/20250826-pruning-aggressiveness |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 865252e5e9d47d8f240a244b73fce8ed0eab62ae |
| Base Branch | feature/20250825-game-analysis |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |
feature/analysis/2025082... vs feature/20250825-game-an...
Elo | 15.75 +- 8.65 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | 1.76 (-2.94, 2.94) [0.00, 3.00]
Games | N: 3796 W: 1322 L: 1150 D: 1324
Penta | [147, 417, 669, 447, 218]