| Author | Brandonuser |
| Creation | 1756391300 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 6a86f6adc31b3cc3e8935f4c80aa67708c43723c |
| Dev Branch | feature/20250828-uci-white-perspective |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 03d81ac284b22ac5a5dc082a8a377536c569cbec |
| Base Branch | main |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |
feature/20250828-uci-whi... vs main
Elo | -45.58 +- 13.39 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [-2.00, 2.00]
Games | N: 1472 W: 388 L: 580 D: 504
Penta | [100, 191, 275, 141, 29]