| Author | Brandonuser |
| Creation | 1756438646 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | b84594aa779a3f1f6f0928de2948d6cc33cfa4de |
| Dev Branch | feature/20250828-uci-display |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | a49801420e71b426485036a014622aa76ce018d0 |
| Base Branch | main |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |
feature/20250828-uci-dis... vs main
Elo | 2.72 +- 14.82 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | 0.14 (-2.94, 2.94) [-2.00, 2.00]
Games | N: 1150 W: 393 L: 384 D: 373
Penta | [39, 136, 231, 115, 54]