| Author | Brandonuser |
| Creation | 1756487042 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 7666149510a2b9602dceb397df012b91e3d13149 |
| Dev Branch | bugfix/20250829-uci-stm |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 0f3357ee000b49403f53862fda1b32d86c4b47f5 |
| Base Branch | main |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |
bugfix/20250829-uci-stm vs main
Elo | 1.39 +- 2.67 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | 2.17 (-2.94, 2.94) [-2.00, 2.00]
Games | N: 33932 W: 11240 L: 11104 D: 11588
Penta | [1254, 3682, 7039, 3656, 1335]