| Author | Brandonuser |
| Creation | 1755700325 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 1b5317bde34b90b5c68ad1d414e48c7de3f5c823 |
| Dev Branch | integration/lmr-with-move-ordering |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 LMREnabled=true SEEMode=production SEEPruning=aggressive |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 0f819a4358c715845d6524f8828b37af5d99ebcc |
| Base Branch | main |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=1400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |
integration/lmr-with-mov... vs main
Elo | 19.57 +- 10.04 (95%)
Conf | 10.0+0.10s Threads=1 Hash=8MB
Games | N: 2506 W: 746 L: 605 D: 1155
Penta | [81, 263, 449, 354, 106]