| Author | Brandonuser |
| Creation | 1756664031 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 722a440745c329e61a354d032b63c24c38513997 |
| Dev Branch | feature/20250831-pst-interpolation |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 90e27452f63b6c3b3f013135b9c88e276635f719 |
| Base Branch | main |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |
feature/20250831-pst-int... vs main
Elo | 29.22 +- 11.54 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=8MB
LLR | 3.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 2014 W: 760 L: 591 D: 663
Penta | [63, 188, 395, 239, 122]