| Author | Brandonuser |
| Creation | 1755705468 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 1b5317bde34b90b5c68ad1d414e48c7de3f5c823 |
| Dev Branch | integration/lmr-with-move-ordering |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 LMREnabled=true LMRMinMoveNumber=6 LMRBaseReduction=2 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 1b5317bde34b90b5c68ad1d414e48c7de3f5c823 |
| Base Branch | integration/lmr-with-move-ordering |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=1400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |