| Author | Brandonuser |
| Creation | 1757302961 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | cd8eed0c6d35c5642a6e3607b9e1b27f7be36857 |
| Dev Branch | feature/20250907-tt-cluster |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 UseClusteredTT=true |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | cf6edcd39a2c03a08e40a17764281852de19ac57 |
| Base Branch | main |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |
feature/20250907-tt-clus... vs main
Elo | 19.91 +- 9.56 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | 3.10 (-2.94, 2.94) [-2.00, 3.00]
Games | N: 2900 W: 966 L: 800 D: 1134
Penta | [96, 312, 518, 378, 146]