| Author | Brandonuser |
| Creation | 1757639397 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 77ef036e23d54da1439ae13396082b7631dbace1 |
| Dev Branch | feature/20250908-ranked-movepicker-2a |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 UseClusteredTT=true UseRankedMovePicker=true |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 5e49940a760c78a3506319312c7b51867c310db2 |
| Base Branch | 5E49940A760C78A3 |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=128 UseClusteredTT=true UseRankedMovePicker=true |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |
feature/20250908-ranked-... vs 5e49940a760c78a350631931...
Elo | 0.78 +- 7.18 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | 0.11 (-2.94, 2.94) [-2.00, 3.00]
Games | N: 4896 W: 1545 L: 1534 D: 1817
Penta | [178, 586, 936, 543, 205]