| Author | Brandonuser |
| Creation | 1757715094 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 141412f87874813c26f7dced6115fec18ce62849 |
| Dev Branch | feature/20250912-phase-2b-rank-aware-gates |
| Dev Bench | 19191913 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 UseRankAwareGates=true |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 3efd832b6268c8a67102e5e48d105644f0201f87 |
| Base Branch | 3EFD832B6268C8A6 |
| Base Bench | 19191913 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 8097796 NPS |
feature/20250912-phase-2... vs 3efd832b6268c8a67102e5e4...
Elo | -0.35 +- 8.38 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | -0.16 (-2.94, 2.94) [-2.00, 3.00]
Games | N: 3952 W: 1253 L: 1257 D: 1442
Penta | [178, 465, 701, 447, 185]