| Author | Brandonuser |
| Creation | 1758200973 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 2d6c5483554d46676cc9576e52d23e834c360e35 |
| Dev Branch | feature/20250917-phase4-selective-tuning |
| Dev Bench | 2136346 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 UseAggressiveNullMove=true AggressiveNullMinEval=600 AggressiveNullMaxApplications=64 AggressiveNullRequirePositiveBeta=true |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | ad19b71d0e47345036dfa823e71ca5dbcaaf938a |
| Base Branch | integration/20250912-depth-and-search-speed |
| Base Bench | 2327106 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1960278 NPS |
feature/20250917-phase4-... vs integration/20250912-dep...
Elo | -5.31 +- 5.87 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 7526 W: 2338 L: 2453 D: 2735
Penta | [336, 862, 1437, 837, 291]