| Author | Brandonuser |
| Creation | 1759332602 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 20e917d4a1873cb4c7307f6a344a58edcd31c6be |
| Dev Branch | feature/spine-phase-a1-context-struct |
| Dev Bench | 2428308 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 7edcee4e574ffe6fe4c50f47dcdb08e4ebc81833 |
| Base Branch | integration/evaluation-spine |
| Base Bench | 2428308 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3031776 NPS |
feature/spine-phase-a1-c... vs integration/evaluation-s...
Elo | 7.08 +- 13.20 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | 0.41 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1326 W: 390 L: 363 D: 573
Penta | [41, 150, 255, 175, 42]