| Author | Brandonuser |
| Creation | 1759332958 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 96f7a3d5ca6ffc06e03e4337c2e126e4728d57cc |
| Dev Branch | feature/spine-phase-a1-context-struct |
| Dev Bench | 2428308 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 7edcee4e574ffe6fe4c50f47dcdb08e4ebc81833 |
| Base Branch | integration/evaluation-spine |
| Base Bench | 2428308 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3031776 NPS |
feature/spine-phase-a1-c... vs integration/evaluation-s...
Elo | 1.72 +- 10.87 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | 0.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1822 W: 515 L: 506 D: 801
Penta | [46, 224, 371, 215, 55]