| Author | Brandonuser |
| Creation | 1759336734 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | c5f2b8ce7aaae93deaaf6a04033fb3603bc562ca |
| Dev Branch | feature/spine-phase-b1-basic-position |
| Dev Bench | 2428308 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 4bdcf9d95fae8f2640a2660703eb9c750e3c3ab0 |
| Base Branch | integration/evaluation-spine |
| Base Bench | 2428308 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3031776 NPS |
feature/spine-phase-b1-b... vs integration/evaluation-s...
Elo | 0.67 +- 14.66 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | -0.07 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1044 W: 305 L: 303 D: 436
Penta | [33, 118, 218, 120, 33]