| Author | Brandonuser |
| Creation | 1759337267 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | c5f2b8ce7aaae93deaaf6a04033fb3603bc562ca |
| Dev Branch | feature/spine-phase-b1-basic-position |
| Dev Bench | 2428308 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 EvalUseSpine=true |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | c5f2b8ce7aaae93deaaf6a04033fb3603bc562ca |
| Base Branch | feature/spine-phase-b1-basic-position |
| Base Bench | 2428308 |
| Base Network | |
| Base Options | Threads=1 Hash=128 EvalUseSpine=false |
| Base Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3031776 NPS |
feature/spine-phase-b1-b... vs feature/spine-phase-b1-b...
Elo | -3.34 +- 7.12 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | -1.28 (-2.94, 2.94) [0.00, 5.00]
Games | N: 4162 W: 1195 L: 1235 D: 1732
Penta | [120, 495, 882, 473, 111]