| Author | Brandonuser |
| Creation | 1759371094 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | aa78aafdbcebe015b0153eadbc86a2641c1e93e0 |
| Dev Branch | feature/spine-phase-c2-passed-pawns |
| Dev Bench | 2428308 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 EvalUseSpine=true |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | aa78aafdbcebe015b0153eadbc86a2641c1e93e0 |
| Base Branch | feature/spine-phase-c2-passed-pawns |
| Base Bench | 2428308 |
| Base Network | |
| Base Options | Threads=1 Hash=128 EvalUseSpine=false |
| Base Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3031776 NPS |
feature/spine-phase-c2-p... vs feature/spine-phase-c2-p...
Elo | -11.91 +- 9.48 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | -2.05 (-2.94, 2.94) [0.00, 5.00]
Games | N: 2540 W: 696 L: 783 D: 1061
Penta | [94, 320, 501, 289, 66]