| Author | Brandonuser |
| Creation | 1759376665 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 641d4497fa5e7581c265313975b8a01c4dd9dcdb |
| Dev Branch | feature/spine-phase-d1-king-safety |
| Dev Bench | 2428308 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 EvalUseSpine=true |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 641d4497fa5e7581c265313975b8a01c4dd9dcdb |
| Base Branch | feature/spine-phase-d1-king-safety |
| Base Bench | 2428308 |
| Base Network | |
| Base Options | Threads=1 Hash=128 EvalUseSpine=false |
| Base Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3031776 NPS |
feature/spine-phase-d1-k... vs feature/spine-phase-d1-k...
Elo | -16.82 +- 9.36 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 2832 W: 740 L: 877 D: 1215
Penta | [128, 358, 537, 309, 84]