| Author | Brandonuser |
| Creation | 1759443576 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 674036ce1af96de99f82e61d14fb6aacab0176f1 |
| Dev Branch | feature/spine-phase-e1-threat-eval |
| Dev Bench | 2508823 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 98553ea9b709d5d935b8001257d0ffb383209c45 |
| Base Branch | main |
| Base Bench | 2428308 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3031776 NPS |
feature/spine-phase-e1-t... vs main
Elo | 7.12 +- 4.96 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | 2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 9562 W: 2794 L: 2598 D: 4170
Penta | [294, 1091, 1871, 1175, 350]