| Author | Brandonuser |
| Creation | 1759613095 |
| Dev Source | https://github.com/namebrandon/seajay-chess |
| Dev Sha | 9c510f809de24dcb02f51ce898de956abb8dc5df |
| Dev Branch | feature/20251002-move-picking |
| Dev Bench | 2549006 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 UseRankedMovePicker=true UseSearchNodeAPIRefactor=false EnableExcludedMoveParam=false ShowMovePickerStats=true |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/namebrandon/seajay-chess |
| Base Sha | 963efe7d65dfae994848afcbb285ec0e797190ca |
| Base Branch | main |
| Base Bench | 2508823 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=700 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3031776 NPS |
feature/20251002-move-pi... vs main
Elo | -44.47 +- 14.85 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=128MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1202 W: 284 L: 437 D: 481
Penta | [64, 200, 193, 113, 31]