FutilityBase, int, 150.0, 50.0, 500.0, 20.0, 0.002
FutilityScale, int, 60.0, 20.0, 200.0, 10.0, 0.002
RazorMargin1, int, 300.0, 100.0, 800.0, 30.0, 0.002
RazorMargin2, int, 500.0, 200.0, 1200.0, 50.0, 0.002
NullMoveEvalMargin, int, 216.0, 100.0, 400.0, 15.0, 0.002
NullMoveStaticMargin, int, 93.0, 50.0, 300.0, 15.0, 0.002
NullMoveMinDepth, int, 3.0, 2.0, 5.0, 0.3, 0.002
NullMoveReductionBase, int, 3.0, 1.0, 4.0, 0.5, 0.002
NullMoveReductionDepth6, int, 4.0, 2.0, 5.0, 0.3, 0.002
NullMoveReductionDepth12, int, 5.0, 3.0, 6.0, 0.3, 0.002
MoveCountLimit3, int, 7.0, 3.0, 15.0, 1.0, 0.002
MoveCountLimit4, int, 11.0, 5.0, 25.0, 2.0, 0.002
MoveCountLimit5, int, 18.0, 8.0, 35.0, 2.0, 0.002
MoveCountLimit6, int, 27.0, 12.0, 50.0, 3.0, 0.002
MoveCountHistoryThreshold, int, -100.0, -500.0, 100.0, 50.0, 0.002
LMRMinDepth, int, 3.0, 2.0, 4.0, 0.3, 0.002
LMRMinMoveNumber, int, 3.0, 2.0, 6.0, 0.5, 0.002
LMRBaseReduction, int, 75.0, 50.0, 150.0, 10.0, 0.002
LMRDepthFactor, int, 100.0, 50.0, 200.0, 10.0, 0.002
Copy SPSA InputsFutilityBase, 240
FutilityScale, 73
RazorMargin1, 274
RazorMargin2, 468
NullMoveEvalMargin, 198
NullMoveStaticMargin, 87
NullMoveMinDepth, 2
NullMoveReductionBase, 4
NullMoveReductionDepth6, 4
NullMoveReductionDepth12, 5
MoveCountLimit3, 7
MoveCountLimit4, 15
MoveCountLimit5, 20
MoveCountLimit6, 25
MoveCountHistoryThreshold, -104
LMRMinDepth, 2
LMRMinMoveNumber, 2
LMRBaseReduction, 69
LMRDepthFactor, 114
Copy SPSA Outputs