| Author | Brandonuser |
| Creation | 1759591126 |
| Source | https://github.com/namebrandon/seajay-chess |
| Sha | bee16a037ee1793086b39c00448ac0c4a1b157b9 |
| Branch | feature/20251002-move-picking |
| Bench | 2549006 |
| Network | |
| Options | Threads=1 Hash=128 |
| Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=1400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 3031776 NPS |
| Alpha | 0.602 |
| Gamma | 0.101 |
| A-Ratio | 0.1 |
| Reporting | BATCHED |
| Distribution | SINGLE |
| Pairs Per Point | 8 |
feature/20251002-move-pi... vs feature/20251002-move-pi...
Tuning 3 Parameters
39/5000 Iterations
628/80000 Games Played
| Name | Curr | Start | Min | Max | C | C_end | R | R_end |
|---|---|---|---|---|---|---|---|---|
| AspirationWindow | 13.0501 | 13 | 8 | 28 | 3.2550 | 2.0000 | 0.0031 | 0.0020 |
| AspirationMaxAttempts | 5.0179 | 5 | 3 | 8 | 1.6275 | 1.0000 | 0.0031 | 0.0020 |
| StabilityThreshold | 6.0591 | 6 | 3 | 12 | 2.4412 | 1.5000 | 0.0031 | 0.0020 |