| Author | Brandonuser |
| Creation | 1759592077 |
| Source | https://github.com/namebrandon/seajay-chess |
| Sha | 9fe218232e9bef906cd7d2989501d24c2368bcff |
| Branch | feature/20251002-move-picking |
| Bench | 2549006 |
| Network | |
| Options | Threads=1 Hash=128 |
| Time | 10.0+0.10 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=1400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 3031776 NPS |
| Alpha | 0.602 |
| Gamma | 0.101 |
| A-Ratio | 0.1 |
| Reporting | BATCHED |
| Distribution | SINGLE |
| Pairs Per Point | 8 |
feature/20251002-move-pi... vs feature/20251002-move-pi...
Tuning 3 Parameters
3000/3000 Iterations
48006/48000 Games Played
| Name | Curr | Start | Min | Max | C | C_end | R | R_end |
|---|---|---|---|---|---|---|---|---|
| AspirationWindow | 8.8575 | 13 | 8 | 28 | 2.4999 | 2.5000 | 0.0020 | 0.0020 |
| AspirationMaxAttempts | 5.7348 | 5 | 3 | 8 | 1.4999 | 1.5000 | 0.0020 | 0.0020 |
| StabilityThreshold | 5.3801 | 6 | 3 | 12 | 1.4999 | 1.5000 | 0.0020 | 0.0020 |