Finished
BrandoSeaJayfeature/20250828-uci-displaydiff10.0+0.10LLR: -0.14 (-2.94, 2.94) [-2.00, 3.00]
Games: 1154 W: 391 L: 397 D: 366
Ptnml(0-2): 46, 130, 228, 130, 43
Brando4kumasterdiff8.0+0.08LLR: -0.16 (-2.94, 2.94) [0.00, 5.00]
Games: 1302 W: 330 L: 331 D: 641
Ptnml(0-2): 20, 146, 321, 143, 21
BrandoSeaJayfeature/20250828-uci-white-perspectivediff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 2706 W: 994 L: 826 D: 886
Ptnml(0-2): 93, 245, 560, 311, 144
BrandoSeaJayfeature/20250828-uci-white-perspectivediff10.0+0.10LLR: 1.75 (-2.94, 2.94) [0.00, 5.00]
Games: 1914 W: 702 L: 602 D: 610
Ptnml(0-2): 60, 193, 392, 211, 101
BrandoSeaJayfix/uci-regression-cleandiff10.0+0.10LLR: -2.48 (-2.94, 2.94) [0.00, 5.00]
Games: 4790 W: 1596 L: 1697 D: 1497
Ptnml(0-2): 219, 493, 1034, 468, 181
BrandoSeaJayfix/test-mate-onlydiff10.0+0.10LLR: -0.66 (-2.94, 2.94) [0.00, 5.00]
Games: 5814 W: 1945 L: 1948 D: 1921
Ptnml(0-2): 246, 609, 1180, 646, 226
BrandoSeaJayfix/test-centipawn-onlydiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 1660 W: 480 L: 624 D: 556
Ptnml(0-2): 99, 192, 339, 154, 46
BrandoSeaJayfix/uci-regression-cleandiff10.0+0.10LLR: -1.74 (-2.94, 2.94) [0.00, 5.00]
Games: 560 W: 143 L: 229 D: 188
Ptnml(0-2): 38, 75, 111, 47, 9
BrandoSeaJayfix/uci-regression-cleandiff10.0+0.10LLR: 0.10 (-2.94, 2.94) [0.00, 5.00]
Games: 1070 W: 378 L: 367 D: 325
Ptnml(0-2): 47, 117, 202, 116, 53
BrandoSeaJayfeature/20250828-uci-white-perspectivediff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 1166 W: 319 L: 456 D: 391
Ptnml(0-2): 64, 145, 255, 102, 17
BrandoSeaJay5B11AE847A95BE9Cdiff10.0+0.10LLR: -0.11 (-2.94, 2.94) [0.00, 5.00]
Games: 4610 W: 1507 L: 1490 D: 1613
Ptnml(0-2): 123, 508, 1018, 541, 115
BrandoSeaJayfeature/20250828-uci-white-perspectivediff10.0+0.10LLR: -2.35 (-2.94, 2.94) [-2.00, 2.00]
Games: 1104 W: 294 L: 442 D: 368
Ptnml(0-2): 64, 147, 236, 83, 22
BrandoSeaJayfeature/20250828-uci-white-perspectivediff10.0+0.10LLR: -3.00 (-2.94, 2.94) [-2.00, 2.00]
Games: 1286 W: 317 L: 508 D: 461
Ptnml(0-2): 79, 181, 258, 102, 23
BrandoSeaJayfeature/20250828-uci-white-perspectivediff10.0+0.10LLR: -3.00 (-2.94, 2.94) [-2.00, 2.00]
Games: 1168 W: 295 L: 480 D: 393
Ptnml(0-2): 77, 157, 236, 102, 12
BrandoSeaJayfeature/20250828-uci-white-perspectivediff10.0+0.10LLR: -3.02 (-2.94, 2.94) [-2.00, 2.00]
Games: 1336 W: 352 L: 541 D: 443
Ptnml(0-2): 85, 181, 258, 126, 18
BrandoSeaJay7F646E472A94A36Adiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-2.00, 2.00]
Games: 1932 W: 565 L: 746 D: 621
Ptnml(0-2): 100, 231, 424, 172, 39
BrandoSeaJayfeature/20250828-uci-white-perspectivediff10.0+0.10LLR: -3.00 (-2.94, 2.94) [-2.00, 2.00]
Games: 1546 W: 421 L: 607 D: 518
Ptnml(0-2): 95, 197, 301, 159, 21
BrandoSeaJay855C4B9397B846B4diff10.0+0.10LLR: -0.02 (-2.94, 2.94) [-2.00, 2.00]
Games: 3728 W: 1271 L: 1272 D: 1185
Ptnml(0-2): 166, 363, 797, 382, 156
BrandoSeaJay13B182FC9E412AF8diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-2.00, 2.00]
Games: 1908 W: 547 L: 728 D: 633
Ptnml(0-2): 104, 220, 418, 177, 35
BrandoSeaJay7F646E472A94A36Adiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-2.00, 2.00]
Games: 1934 W: 551 L: 737 D: 646
Ptnml(0-2): 97, 255, 397, 173, 45
BrandoSeaJayfeature/20250828-uci-white-perspectivediff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-2.00, 2.00]
Games: 1472 W: 388 L: 580 D: 504
Ptnml(0-2): 100, 191, 275, 141, 29
BrandoSeaJayfeature/20250827-uci-infodiff10.0+0.10LLR: -0.46 (-2.94, 2.94) [-2.00, 2.00]
Games: 2114 W: 700 L: 730 D: 684
Ptnml(0-2): 93, 257, 380, 241, 86
BrandoSeaJaymaindiff10.0+0.10LLR: 0.44 (-2.94, 2.94) [0.00, 5.00]
Games: 5800 W: 2004 L: 1948 D: 1848
Ptnml(0-2): 277, 603, 1093, 641, 286
BrandoSeaJaymaindiff10.0+0.10Tuning 4 Parameters
3152/25000 Iterations
50434/400000 Games Played
BrandoSeaJayfeature/20250827-uci-infodiff10.0+0.10LLR: -0.42 (-2.94, 2.94) [0.00, 5.00]
Games: 2340 W: 781 L: 790 D: 769
Ptnml(0-2): 93, 255, 490, 232, 100