Finished
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10LLR: 3.07 (-2.94, 2.94) [0.00, 5.00]
Games: 5002 W: 1532 L: 1352 D: 2118
Ptnml(0-2): 144, 579, 937, 635, 206
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10Tuning 7 Parameters
6387/25000 Iterations
102202/400000 Games Played
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10Tuning 7 Parameters
7259/25000 Iterations
116156/400000 Games Played
BrandoSeaJayintegration/eval-frameworkdiff30.0+0.30Tuning 7 Parameters
847/10000 Iterations
13564/160000 Games Played
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10Tuning 7 Parameters
1000/1000 Iterations
16006/16000 Games Played
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10Tuning 7 Parameters
58/25000 Iterations
942/400000 Games Played
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10Tuning 7 Parameters
339/1000 Iterations
5434/16000 Games Played
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10LLR: -1.11 (-2.94, 2.94) [0.00, 5.00]
Games: 2798 W: 787 L: 829 D: 1182
Ptnml(0-2): 106, 361, 498, 337, 97
BrandoSeaJayfeature/eval-framework/pawn-span-tensiondiff10.0+0.10LLR: -0.70 (-2.94, 2.94) [0.00, 5.00]
Games: 3590 W: 691 L: 703 D: 2196
Ptnml(0-2): 33, 376, 987, 368, 31
BrandoSeaJayfeature/eval-framework/pawn-span-tensiondiff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BrandoSeaJayfeature/eval-framework/pawn-bishop-colordiff10.0+0.10LLR: -0.47 (-2.94, 2.94) [0.00, 5.00]
Games: 5892 W: 1202 L: 1197 D: 3493
Ptnml(0-2): 53, 628, 1565, 661, 39
BrandoSeaJayfeature/eval-framework/pawn-candidate-leversdiff10.0+0.10LLR: -3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 12518 W: 2462 L: 2526 D: 7530
Ptnml(0-2): 106, 1361, 3400, 1275, 117
BrandoSeaJayfeature/eval-framework/pawn-phalanxdiff10.0+0.10LLR: -1.07 (-2.94, 2.94) [0.00, 5.00]
Games: 14000 W: 2786 L: 2772 D: 8442
Ptnml(0-2): 134, 1451, 3785, 1527, 103
BrandoSeaJayfeature/eval-framework/pawn-loose-pawnsdiff10.0+0.10LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 6062 W: 1262 L: 1126 D: 3674
Ptnml(0-2): 52, 615, 1560, 753, 51
BrandoSeaJayfeature/eval-framework/pawn-loose-pawnsdiff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BrandoSeaJayfeature/eval-framework/pawn-loose-pawnsdiff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BrandoSeaJayfeature/eval-framework/pawn-loose-pawnsdiff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BrandoSeaJayfeature/eval-framework/pawn-semi-open-liabilitydiff10.0+0.10LLR: -0.29 (-2.94, 2.94) [0.00, 5.00]
Games: 5334 W: 1071 L: 1061 D: 3202
Ptnml(0-2): 66, 565, 1387, 591, 58
BrandoSeaJayfeature/eval-framework/pawn-semi-open-liabilitydiff10.0+0.10LLR: -0.28 (-2.94, 2.94) [0.00, 5.00]
Games: 708 W: 187 L: 197 D: 324
Ptnml(0-2): 20, 97, 131, 85, 21
BrandoSeaJayfeature/eval-framework/pawn-path-tiersdiff10.0+0.10LLR: -2.49 (-2.94, 2.94) [0.00, 5.00]
Games: 7736 W: 1480 L: 1545 D: 4711
Ptnml(0-2): 74, 913, 1968, 830, 83
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10LLR: 3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 4188 W: 923 L: 789 D: 2476
Ptnml(0-2): 33, 425, 1076, 495, 65
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10LLR: 0.35 (-2.94, 2.94) [0.00, 5.00]
Games: 5514 W: 1641 L: 1594 D: 2279
Ptnml(0-2): 199, 653, 1030, 652, 223
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10LLR: -0.31 (-2.94, 2.94) [0.00, 5.00]
Games: 5438 W: 1608 L: 1595 D: 2235
Ptnml(0-2): 194, 650, 1030, 639, 206
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10Tuning 9 Parameters
6628/12500 Iterations
106050/200000 Games Played
BrandoSeaJaymaindiff10.0+0.10LLR: -0.16 (-2.94, 2.94) [0.00, 5.00]
Games: 302 W: 70 L: 76 D: 156
Ptnml(0-2): 8, 40, 59, 38, 6