Finished
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10Elo: 24.86 +- 77.25 (95%) [N=10]
Games: 28 W: 8 L: 6 D: 14
Ptnml(0-2): 0, 2, 9, 2, 1
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 1320 W: 315 L: 464 D: 541
Ptnml(0-2): 76, 196, 223, 131, 34
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10LLR: -3.02 (-2.94, 2.94) [0.00, 5.00]
Games: 1078 W: 167 L: 283 D: 628
Ptnml(0-2): 20, 163, 275, 75, 6
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10LLR: -1.40 (-2.94, 2.94) [0.00, 5.00]
Games: 2990 W: 848 L: 901 D: 1241
Ptnml(0-2): 102, 364, 605, 333, 91
BrandoSeaJayintegration/eval-frameworkdiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 1168 W: 271 L: 418 D: 479
Ptnml(0-2): 62, 185, 200, 112, 25
BrandoSeaJayfeature/20251001-eval-ks-stage1diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 1124 W: 291 L: 446 D: 387
Ptnml(0-2): 73, 162, 205, 91, 31
BrandoSeaJayfeature/20251001-eval-ks-stage1diff10.0+0.10Elo: -47.67 +- 151.51 (95%) [N=10]
Games: 22 W: 5 L: 8 D: 9
Ptnml(0-2): 2, 2, 5, 1, 1
BrandoSeaJayfeature/20251001-eval-ks-stage1diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 2732 W: 522 L: 625 D: 1585
Ptnml(0-2): 36, 332, 720, 255, 23
BrandoSeaJayfeature/20251001-eval-ks-stage1diff10.0+0.10Elo: 19.32 +- 78.03 (95%) [N=10]
Games: 36 W: 14 L: 12 D: 10
Ptnml(0-2): 0, 5, 7, 5, 1
BrandoSeaJayfeature/20251001-eval-ks-stage1diff10.0+0.10LLR: -3.03 (-2.94, 2.94) [0.00, 5.00]
Games: 996 W: 240 L: 401 D: 355
Ptnml(0-2): 77, 142, 166, 91, 22
BrandoSeaJayfeature/20251001-eval-ks-stage1diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 1436 W: 392 L: 546 D: 498
Ptnml(0-2): 89, 207, 239, 135, 48
BrandoSeaJayfeature/20251001-eval-ks-stage1diff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BrandoSeaJayfeature/20251001-eval-ks-stage1diff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BrandoSeaJaytest/20250929-king-safety-watchlistdiff10.0+0.10LLR: -3.00 (-2.94, 2.94) [0.00, 5.00]
Games: 600 W: 126 L: 312 D: 162
Ptnml(0-2): 82, 82, 88, 36, 12
BrandoSeaJaytest/20250929-king-safety-watchlistdiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 674 W: 147 L: 308 D: 219
Ptnml(0-2): 60, 100, 128, 39, 10
BrandoSeaJayintegration/evaluation-overhauldiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 1758 W: 478 L: 632 D: 648
Ptnml(0-2): 102, 248, 297, 166, 66
BrandoSeaJayintegration/evaluation-overhauldiff10.0+0.10LLR: -3.05 (-2.94, 2.94) [0.00, 5.00]
Games: 1408 W: 352 L: 504 D: 552
Ptnml(0-2): 80, 202, 247, 140, 35
BrandoSeaJayDEBF9D1182D8E4E0diff10.0+0.10LLR: 0.27 (-2.94, 2.94) [0.00, 5.00]
Games: 12360 W: 3717 L: 3638 D: 5005
Ptnml(0-2): 460, 1429, 2335, 1484, 472
BrandoSeaJayfeature/20250927-singular-extension-se32adiff10.0+0.10LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 19716 W: 5983 L: 5727 D: 8006
Ptnml(0-2): 729, 2221, 3758, 2365, 785
BrandoSeaJayfeature/20250927-singular-extension-se32adiff10.0+0.10LLR: 0.26 (-2.94, 2.94) [0.00, 5.00]
Games: 4388 W: 1308 L: 1272 D: 1808
Ptnml(0-2): 137, 549, 828, 501, 179
BrandoSeaJayfeature/20250927-singular-extension-se32adiff10.0+0.10Tuning 4 Parameters
8394/25000 Iterations
134304/400000 Games Played
BrandoSeaJayfeature/20250927-singular-extension-se32adiff10.0+0.10LLR: 1.98 (-2.94, 2.94) [0.00, 5.00]
Games: 4028 W: 1270 L: 1148 D: 1610
Ptnml(0-2): 137, 433, 787, 485, 172
BrandoSeaJayfeature/20250927-singular-extension-se32adiff10.0+0.10LLR: 1.16 (-2.94, 2.94) [0.00, 5.00]
Games: 7204 W: 2185 L: 2089 D: 2930
Ptnml(0-2): 247, 841, 1354, 889, 271
BrandoSeaJayfeature/20250927-singular-extension-se32adiff10.0+0.10LLR: -1.33 (-2.94, 2.94) [0.00, 5.00]
Games: 1922 W: 542 L: 600 D: 780
Ptnml(0-2): 79, 247, 352, 219, 64
BrandoSeaJayfeature/20250927-singular-extension-se32adiff10.0+0.10LLR: -0.13 (-2.94, 2.94) [0.00, 5.00]
Games: 3212 W: 956 L: 946 D: 1310
Ptnml(0-2): 111, 385, 611, 381, 118